Starter
For merchants launching crypto checkout.
1%
receive fee on credited payments
- Gateway API & hosted checkout
- Unlimited invoices
- Webhooks
- Standard support
- Merchant dashboard
Transparent receive fees by plan—from 1% on Starter down to 0.5% on Scale. Enterprise is custom.
For merchants launching crypto checkout.
1%
receive fee on credited payments
For teams scaling payment volume.
0.7%
receive fee on credited payments
For high-volume merchants who want a lower fee.
0.5%
receive fee on credited payments
For high volume and custom workflows.
Custom
volume pricing & dedicated help
What you pay, and what you don’t.
| Fee | What it means | Typical |
|---|---|---|
| Receive fee | Taken when a payment is credited to your balance | 1% – 0.5% |
| Gateway fee | Exchange/network costs from the rail you enable | Varies by gateway |
| Withdrawal fee | Applied when you request a payout | Per method |
| Invoice fee | Creating hosted checkout / API invoices | $0 |
Feature availability across Starter, Growth, Scale, and Enterprise.
| Capability | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Receive fee | 1% | 0.7% | 0.5% | Custom |
| API | Yes | Yes | Yes | Yes |
| Invoices | Yes | Yes | Yes | Yes |
| Gateways | Enabled rails | Enabled rails | Enabled rails | Custom rails |
| Webhooks | Yes | Yes | Yes | Yes |
| Usage visibility | Basic | Full | Full | Full + reports |
| Support | Standard | Priority | Faster response | Dedicated |
| Custom domain | — | — | — | Available |
Starter
Growth
Scale
Enterprise